X-ray shielding partition protects secondary X-rays when
Places glass on the top to confirm the patient’s condition and
Shields X-rays by inserting a lead plate inside the bottom of
Molding finishing with SUS to prevent distortion.
Uses wheels with fastening devices to facilitate transfer and fixation.| NO | Model | Size | Weight | |
|---|---|---|---|---|
| Glass | Panel | |||
| 1 | XMP-REGULAR | 800X600X9 | 900X1,220X1.0 | 53Kg |
| 2 | XMP-JUMBO | 800X1,200X9 | 900X620X1.0 | 65Kg |
| 3 | XMP-DELUXE1 | 1,200X800X9 | 1,200X1,020X1.0 | 72Kg |
| 4 | XMP-DELUXE2 | 1,200X800X9 | 1,200X720X1.0 | 69Kg |
| 5 | XMP-REDUCED REGULAR |
200X300X9 | 900X1,820X1.0 | 40Kg |
| 6 | XMP-ULTRA | 1,800X1,200X9 | 1,800X620X1.0 | 95Kg |
The person in charge
Nho TaegyeomAddress
130 Digital-ro, Geumcheon-gu, Seoul (08589)대승의료기기 QR
Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER